
Laxman Sivaramakrishnan was one of the most talented spin masters of the Indian cricket team. His bowling spell bamboozled the opponent team paving the path to victory.
Personal Information |
|||
Name | Laxmanan Sivaramakrishnan | ||
Nickname | Siva | ||
Born | 31 December 1965 (age 51) | ||
Place of Birth | Madras, India | ||
Batting style | Right- handed batsman | ||
Bowling style | Right-arm leg break and googly | ||
National Team | India | ||
Career Statistics |
|||
Tests | First-Class | ||
Matches | 9 | 76 | |
Runs scored | 130 | 1802 | |
Batting average | 16.25 | 25.02 | |
100s/50s | 0/0 | 5/3 | |
Top score | 25 | 130 | |
Balls bowled | 2367 | 10,436 | |
Wickets | 26 | 154 | |
Bowling average | 44.03 | 38.49 | |
5 wickets in innings | 3 | 6 | |
10 wickets in match | 1 | 1 | |
Best bowling | 6/64 | 7/28 | |
Catches/stumpings | 9 | 60 | |
International Career |
|||
Test Debut | vs West Indies at Antigua Recreation Ground, Apr 28, 1983 | ||
Last Test | vs Australia at Sydney Cricket Ground, Jan 02, 1986 | ||
ODI debut | vs Pakistan at Melbourne Cricket Ground, Feb 20, 1985 | ||
Last ODI | vs Zimbabwe at Wankhede Stadium, Oct 17, 1987 | ||
Family |
|||
Wife | Hirani |
Career Graph
His glorious career began at an early age of 12. The attention focused on him for his 7 wicket haul in lieu of 2 runs in the Madras interschool championship game. From that period his successful journey of cricket career began. At the age of 16 he played wonderful spells in domestic cricket shining in matches like Ranji Trophy and Duleep Trophy. He was also the youngest of the Under 19 Indian squad that went on the Sri Lanka tour in 1980 under the captaincy of Ravi Shastri. His international career began in 1982/83 when he was seleted for the Pakistan and later West Indies tour. His most memorable spells were 6 for 64 and 6 for 117 against England in a test match played in Bombay. Siva’s leg spinning bowling proved to be a game changer. Currently he is one of the most reputed cricket commentators.