
Former Indian Cricketer, Karsan Ghavri from Rajkot, Gujrat was a pace bowler with a high leaping action and long run up. He was also very famous for his unique, accurate finger spin.
Personal Profile
Full Name | Karsan Devjibhai Ghavri |
Born | 28 Feb 1951 |
Age | 65 yrs |
Major teams | India, Mumbai, Saurashtra |
Daughters | Tanya and Panchami Ghavri |
Batting Style | Left-handed Batsman |
Bowling Style | Left-arm Fast-Medium |
Test Debut | 27 December 1924 vs. West Indies |
Last Test | 6 March 1981 vs. New Zealand |
ODI Debut | 7 June 1975 vs. England |
Last ODI | 15 Feb 1981 vs. New Zealand |
Career Statistics
Competition | Tests | ODIs |
Matches | 39 | 19 |
Runs scored | 913 | 114 |
Batting average | 21.23 | 11.40 |
Top score | 86 | 20 |
Balls bowled | 7036 | 1033 |
Wickets | 109 | 15 |
Bowling Average | 33.54 | 47.20 |
Best Bowling | 5/33 | 3/40 |
Biography
Karsan Ghavri was a medium pace bowler popular for his unique run-up. Being a middle order batsman, he scored 86 along with Kirmani in a partnership of 127 runs and set a record at the eighth wicket. He scored 86 in just 99 balls, with 12 boundaries and 3 sixes. India won that match as well as the series against Australia.
He took 27 wickets in a series against West Indies, which was believed to be his best performance ever. His performance in 1981, against Australia, where he dismissed John Dyson and Greg Chappell successively was also an outstanding one. India won that match too by 59 runs.